Chinese version | ||||||
Chang-Hua Lin | ||||||
Professor | ||||||
Group | Power Electronics | |||||
link@mail.ntust.edu.tw | Office | EE 214-5 | ||||
Phone | 2730-3289 | FAX | (02)27376699 | |||
LAB | Power & Energy Lab. EE-B10(ext. 7395) | |||||
HomePage |
|
|||||
OfficeHour
|
Tue 9:00~16:00 | |||||
Course | ||||||
Electronic Circuits, Electronics Lab., Drive Circuits for
Light Sources |
||||||
Education & Experience | ||||||
B.S., National Taiwan University of Science & Technology (1987-1989)M.S., National Taiwan University of Science & Technology (1989-1991)Ph.D., National Taiwan University of Science & Technology (1995-2000) | ||||||
Research Areas | ||||||
Energy Storage System, Battery Characteristics Estimation (SOC & SOH), High Voltage DC Sources, Plasma Driver, Induction Heating, Electronic Ballast, Power Electronic Applications. | ||||||
Important Publication | ||||||
Journals Proceedings Books/Patents/Technical Reports |
||||||
Research Projects | ||||||
Projects from National Science
Council, ROC (NSC) Projects from Enterprise |
||||||